Job Survey
Default Section
From which university will you graduate?
What is your gender?
What age group do you belong to?
Education & Activities
Education
Knowledge
Experience
Activities
Importance
Rate the Importance
Not important | Somewhat important | Important | Very important | Most important | |
---|---|---|---|---|---|
Good pay | |||||
Getting on with colleagues | |||||
Office environment (décor, light, space etc) | |||||
Desk space | |||||
State of the art technology | |||||
Office location (proximity to home) | |||||
Good management/boss | |||||
Freebies such as tea, coffee and stationery | |||||
Perks such as free parking, gym passes etc | |||||
No out of hours working | |||||
Dress code | |||||
Regular meetings | |||||
Good social life (office nights out, good Christmas parties etc) |